Property Attributes
- MLS#297933
- TypeSingle Family
- Listing Status Pending
- MunicipalityWatertown Twp
- CountyClinton
- CityEagle
- AreaWatertown Twp
- Zip48822
- StyleRanch
- Year Built1977
- Taxes$ 2911
- Price$ 245,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2440
- Lot Size1 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Fixer upper/Investment opportunity. Well-built 1977 Ranch; 2 bedrm; 1.5 baths; living room with fireplace; family room with slider door leads to the patio/backyard. 30x50 pole barn; concrete floor. 3-car detached garage. Diamond in the rough with great bones! Fishermen and kayak enthusiasts walk to Looking Glass River! SALE SUBJECT TO COURT APPROVAL. PROPERTY SOLD AS-IS.
| Price History | |
|---|---|
| 7/27/2026 | Listed $245,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Natural Gas Connected,Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Washer/Dryer,Water Heater,Water Purifier,Water Purifier Owned,Water Softener,Water Softener Owned |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1977 |
| Township | Watertown Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Clinton |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Garage(s),Pole Barn |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Directions | 96-S M100-E Grand River-N Wacousta Rd-E Herbison Rd |
| City | Eagle |
| Senior Community Y/N | No |
| High School District | Grand Ledge |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | No |
| Elementary School | Wacousta Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 2911 |
| Home Warranty Y/N | false |
| Current Financing | None |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Elementary School District | Grand Ledge |
| MobileHomeRemainsYN | No |
| Legal Description | BEG 1815 FT E OF NW COR OF SEC 17 T5N R3W, TH S 259.50 FT, E 218 FT, N 259.50 FT, W 218 FT TO BEG. |
Interior Features
| Basement | Block,Full,Sump Pump |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Aluminum Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1220 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Basement |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Additional Parking,Detached,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Few Trees,Front Yard |
| Water Source | Well |
| Lot Size Area | 1 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2440 |
| Lot Dimensions | 224x267 |
| Lot Size Acres | 1 |
| Road Surface Type | Concrete,Paved |
| Waterfront Y/N | No |
| Foundation Area | 1220 |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 11:19 PM UTC
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers